<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 Money-Saving and Green iPhone Apps: Save Water, Cut Your Electric Bills and Find the Cheapest Fuel</title>
	<atom:link href="http://www.thenewecologist.com/2010/02/8-money-saving-and-green-iphone-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenewecologist.com/2010/02/8-money-saving-and-green-iphone-apps/</link>
	<description></description>
	<lastBuildDate>Fri, 23 Sep 2011 10:57:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Paul</title>
		<link>http://www.thenewecologist.com/2010/02/8-money-saving-and-green-iphone-apps/comment-page-1/#comment-4932</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 31 Oct 2010 05:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewecologist.com/?p=1683#comment-4932</guid>
		<description>That is a very good application for the Iphone. It helps you to be conscious of the gas, the water, and other expenses. I also have a power meter that I use to check my appliances at hoe to check how much power it actually consumes when plugged in. After taking power rating of all the equipment you will know which devices you are going to turn off or on at what time of the day, of the week to optimize you power bills. This is a good way to train ourselves for green living.</description>
		<content:encoded><![CDATA[<p>That is a very good application for the Iphone. It helps you to be conscious of the gas, the water, and other expenses. I also have a power meter that I use to check my appliances at hoe to check how much power it actually consumes when plugged in. After taking power rating of all the equipment you will know which devices you are going to turn off or on at what time of the day, of the week to optimize you power bills. This is a good way to train ourselves for green living.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mignon Morgana</title>
		<link>http://www.thenewecologist.com/2010/02/8-money-saving-and-green-iphone-apps/comment-page-1/#comment-2612</link>
		<dc:creator>Mignon Morgana</dc:creator>
		<pubDate>Fri, 30 Jul 2010 12:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewecologist.com/?p=1683#comment-2612</guid>
		<description>Apple offers customers a free case until September 30 or a refund within 30 days of purchase because of the signal problems. But the new video call funtion is so good, but you have to call an other iphone 4.</description>
		<content:encoded><![CDATA[<p>Apple offers customers a free case until September 30 or a refund within 30 days of purchase because of the signal problems. But the new video call funtion is so good, but you have to call an other iphone 4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredrik</title>
		<link>http://www.thenewecologist.com/2010/02/8-money-saving-and-green-iphone-apps/comment-page-1/#comment-1687</link>
		<dc:creator>Fredrik</dc:creator>
		<pubDate>Mon, 07 Jun 2010 08:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewecologist.com/?p=1683#comment-1687</guid>
		<description>Another way of saving money is to keep track of the daily commute. Volvo released an app that does this in 2009. It is called Commute Greener!, and turns the iphone into a CO2 calculator that let you see your CO2 savings immediatly. Changing your habits (like using public transportation biking/walking to work) may save loads of money, especially when thee gas prices are going up. Check it out at commutegreener.com</description>
		<content:encoded><![CDATA[<p>Another way of saving money is to keep track of the daily commute. Volvo released an app that does this in 2009. It is called Commute Greener!, and turns the iphone into a CO2 calculator that let you see your CO2 savings immediatly. Changing your habits (like using public transportation biking/walking to work) may save loads of money, especially when thee gas prices are going up. Check it out at commutegreener.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy Solar Systems</title>
		<link>http://www.thenewecologist.com/2010/02/8-money-saving-and-green-iphone-apps/comment-page-1/#comment-1077</link>
		<dc:creator>Buy Solar Systems</dc:creator>
		<pubDate>Mon, 29 Mar 2010 12:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewecologist.com/?p=1683#comment-1077</guid>
		<description>I was looking for solar related articles this was excellent</description>
		<content:encoded><![CDATA[<p>I was looking for solar related articles this was excellent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meagan Finizio</title>
		<link>http://www.thenewecologist.com/2010/02/8-money-saving-and-green-iphone-apps/comment-page-1/#comment-848</link>
		<dc:creator>Meagan Finizio</dc:creator>
		<pubDate>Fri, 05 Mar 2010 07:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewecologist.com/?p=1683#comment-848</guid>
		<description>Wonderful blog post! My hubby and i certainly relished your write-up - very clear and to the point, just what I like</description>
		<content:encoded><![CDATA[<p>Wonderful blog post! My hubby and i certainly relished your write-up &#8211; very clear and to the point, just what I like</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Brown</title>
		<link>http://www.thenewecologist.com/2010/02/8-money-saving-and-green-iphone-apps/comment-page-1/#comment-790</link>
		<dc:creator>Graham Brown</dc:creator>
		<pubDate>Thu, 25 Feb 2010 18:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewecologist.com/?p=1683#comment-790</guid>
		<description>Great article, it&#039;s always interesting to see how &quot;greenness&quot; is infiltrating every part of tech.

For more money-savers, check out this list
http://factoidz.com/5-moneysaving-iphone-apps/</description>
		<content:encoded><![CDATA[<p>Great article, it&#8217;s always interesting to see how &#8220;greenness&#8221; is infiltrating every part of tech.</p>
<p>For more money-savers, check out this list<br />
<a href="http://factoidz.com/5-moneysaving-iphone-apps/" rel="nofollow">http://factoidz.com/5-moneysaving-iphone-apps/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

