<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The World&#8217;s Biggest Polluters</title>
	<atom:link href="http://www.thenewecologist.com/2009/10/the-worlds-biggest-polluters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenewecologist.com/2009/10/the-worlds-biggest-polluters/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 20:39:28 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Museo de la Ciencia de Valladolid &#187; Los 20 países que más contaminan</title>
		<link>http://www.thenewecologist.com/2009/10/the-worlds-biggest-polluters/comment-page-1/#comment-223</link>
		<dc:creator>Museo de la Ciencia de Valladolid &#187; Los 20 países que más contaminan</dc:creator>
		<pubDate>Wed, 09 Dec 2009 01:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewecologist.com/?p=1045#comment-223</guid>
		<description>[...] blog The New Ecologist aportaba el gráfico que adjuntamos, donde se muestra el ranking en un sólo [...]</description>
		<content:encoded><![CDATA[<p>[...] blog The New Ecologist aportaba el gráfico que adjuntamos, donde se muestra el ranking en un sólo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr notsocialist</title>
		<link>http://www.thenewecologist.com/2009/10/the-worlds-biggest-polluters/comment-page-1/#comment-200</link>
		<dc:creator>Mr notsocialist</dc:creator>
		<pubDate>Tue, 24 Nov 2009 05:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewecologist.com/?p=1045#comment-200</guid>
		<description>It makes a lot of sense, the world&#039;s most populous countries are the worst polluters.

Population explosion should be addresses also- maybe because this is perhaps one of the major root causes..</description>
		<content:encoded><![CDATA[<p>It makes a lot of sense, the world&#8217;s most populous countries are the worst polluters.</p>
<p>Population explosion should be addresses also- maybe because this is perhaps one of the major root causes..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuesday&#8217;s best bits of the web : D92 &#8211; Dubai 92</title>
		<link>http://www.thenewecologist.com/2009/10/the-worlds-biggest-polluters/comment-page-1/#comment-188</link>
		<dc:creator>Tuesday&#8217;s best bits of the web : D92 &#8211; Dubai 92</dc:creator>
		<pubDate>Thu, 12 Nov 2009 01:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewecologist.com/?p=1045#comment-188</guid>
		<description>[...] The world&#8217;s biggest polluters [...]</description>
		<content:encoded><![CDATA[<p>[...] The world&#8217;s biggest polluters [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.thenewecologist.com/2009/10/the-worlds-biggest-polluters/comment-page-1/#comment-160</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Wed, 04 Nov 2009 22:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewecologist.com/?p=1045#comment-160</guid>
		<description>Great chart---Americas Quarterly just released something in the same vein that ranks the world&#039;s nations by their environmental policies. You can download it here: http://www.americasquarterly.org/node/1036</description>
		<content:encoded><![CDATA[<p>Great chart&#8212;Americas Quarterly just released something in the same vein that ranks the world&#8217;s nations by their environmental policies. You can download it here: <a href="http://www.americasquarterly.org/node/1036" rel="nofollow">http://www.americasquarterly.org/node/1036</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vooLive.net &#187; Blog Archive &#187; El dudoso honor de ser el país más contaminante del mundo</title>
		<link>http://www.thenewecologist.com/2009/10/the-worlds-biggest-polluters/comment-page-1/#comment-148</link>
		<dc:creator>vooLive.net &#187; Blog Archive &#187; El dudoso honor de ser el país más contaminante del mundo</dc:creator>
		<pubDate>Sat, 24 Oct 2009 08:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewecologist.com/?p=1045#comment-148</guid>
		<description>[...] un estudio de la revista The New Ecologist, el ranking de países con más emisiones de CO2 per capita, lo encabeza Australia con 20,58 [...]</description>
		<content:encoded><![CDATA[<p>[...] un estudio de la revista The New Ecologist, el ranking de países con más emisiones de CO2 per capita, lo encabeza Australia con 20,58 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Environmental ecology: The biggest world polluters</title>
		<link>http://www.thenewecologist.com/2009/10/the-worlds-biggest-polluters/comment-page-1/#comment-144</link>
		<dc:creator>Environmental ecology: The biggest world polluters</dc:creator>
		<pubDate>Wed, 21 Oct 2009 21:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewecologist.com/?p=1045#comment-144</guid>
		<description>[...] the living beings of our planet to be able to fight against her and to help to avoid it.   Route &#124; The New Ecologist               Posted by Dareen Salyers   at 2:00 [...]</description>
		<content:encoded><![CDATA[<p>[...] the living beings of our planet to be able to fight against her and to help to avoid it.   Route | The New Ecologist               Posted by Dareen Salyers   at 2:00 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Okonomie okologie: Die größten weltweiten Umweltverschmutzer</title>
		<link>http://www.thenewecologist.com/2009/10/the-worlds-biggest-polluters/comment-page-1/#comment-143</link>
		<dc:creator>Okonomie okologie: Die größten weltweiten Umweltverschmutzer</dc:creator>
		<pubDate>Wed, 21 Oct 2009 21:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewecologist.com/?p=1045#comment-143</guid>
		<description>[...] Planeten wieder anzieht, um gegen sie kämpfen zu können und beizutragen, sie zu vermeiden.   Weg &#124; The New Ecologist               Posted by Dareen Salyers   at 2:00 [...]</description>
		<content:encoded><![CDATA[<p>[...] Planeten wieder anzieht, um gegen sie kämpfen zu können und beizutragen, sie zu vermeiden.   Weg | The New Ecologist               Posted by Dareen Salyers   at 2:00 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Los mayores contaminadores mundiales</title>
		<link>http://www.thenewecologist.com/2009/10/the-worlds-biggest-polluters/comment-page-1/#comment-138</link>
		<dc:creator>Los mayores contaminadores mundiales</dc:creator>
		<pubDate>Wed, 21 Oct 2009 00:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewecologist.com/?p=1045#comment-138</guid>
		<description>[...] Vía &#124; The New Ecologist [...]</description>
		<content:encoded><![CDATA[<p>[...] Vía | The New Ecologist [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walkerjian</title>
		<link>http://www.thenewecologist.com/2009/10/the-worlds-biggest-polluters/comment-page-1/#comment-134</link>
		<dc:creator>walkerjian</dc:creator>
		<pubDate>Mon, 19 Oct 2009 12:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewecologist.com/?p=1045#comment-134</guid>
		<description>Stupid way to do it. Per Capita means nothing - you could reduce OZ per capita consumption to zero and it would not make the slightest difference to the CO2 (and others?) in the air.
Per Capita is just a red herring cast out by the major polluters to offset &#039;blame&#039; from themselves. Want to do something about &#039;global warming&#039;? Don&#039;t barf on about per capita and reduce the actual amount of CO2 belched into the air. Perhaps the best thing OZ could do is stop exporting coal. That would fix things a bit, wouldn&#039;t it?</description>
		<content:encoded><![CDATA[<p>Stupid way to do it. Per Capita means nothing &#8211; you could reduce OZ per capita consumption to zero and it would not make the slightest difference to the CO2 (and others?) in the air.<br />
Per Capita is just a red herring cast out by the major polluters to offset &#8216;blame&#8217; from themselves. Want to do something about &#8216;global warming&#8217;? Don&#8217;t barf on about per capita and reduce the actual amount of CO2 belched into the air. Perhaps the best thing OZ could do is stop exporting coal. That would fix things a bit, wouldn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raffa's status on Monday, 19-Oct-09 11:56:48 UTC - Identi.ca</title>
		<link>http://www.thenewecologist.com/2009/10/the-worlds-biggest-polluters/comment-page-1/#comment-133</link>
		<dc:creator>raffa's status on Monday, 19-Oct-09 11:56:48 UTC - Identi.ca</dc:creator>
		<pubDate>Mon, 19 Oct 2009 11:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewecologist.com/?p=1045#comment-133</guid>
		<description>[...]  http://www.thenewecologist.com/2009/10/the-worlds-biggest-polluters/        a few seconds ago  from firestatus [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://www.thenewecologist.com/2009/10/the-worlds-biggest-polluters/" rel="nofollow">http://www.thenewecologist.com/2009/10/the-worlds-biggest-polluters/</a>        a few seconds ago  from firestatus [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
